Рекс.Селлер and other CRMs for online sellers: an honest comparison
We compare Рекс.Селлер with KeyCRM, Sitniks, SalesDrive, HugeProfit, LP-CRM and Horoshop: features, prices, who each one suits and how to switch. The data comes from official websites, with the check date and links.
- CRM
Рекс.Селлер or KeyCRM
KeyCRM is strong in chats, telephony and international marketplaces. Рекс.Селлер has its own store, a warehouse with cost tracking and plans in hryvnias.Compare - CRM
Рекс.Селлер or Sitniks
Sitniks is strong in chats, telephony and its mobile app. Рекс.Селлер has its own store, a free plan and prices in hryvnias.Compare - CRM
Рекс.Селлер or SalesDrive
SalesDrive charges per user and has many integrations. Рекс.Селлер has a per-company plan, its own store and AI.Compare - CRM
Рекс.Селлер or HugeProfit
The systems are similar: a free plan, a warehouse and your own website. The differences are in AI, purchases and invoices for buyers.Compare - CRM
Рекс.Селлер or LP-CRM
LP-CRM is built for product offers and call centers. Рекс.Селлер is a system with a store, a warehouse with cost tracking and plans in hryvnias.Compare - Store builder
Рекс.Селлер or Horoshop
Already have a Horoshop website? Connect it to Рекс.Селлер. Just starting out? Рекс.Магазин is included in the plan.Compare
All systems in one table
As of 15 November 2026, based on the official websites. “Not found on their site” means we did not see it, not that the feature is missing.
| Feature | Рекс.Селлер | KeyCRM | Sitniks | SalesDrive | HugeProfit | LP-CRM | Horoshop |
|---|---|---|---|---|---|---|---|
| Orders from all channels in one list | Yes | Yes | Yes | Yes | Yes | Yes | Partly |
| Orders from Prom and Rozetka | Yes | Paid add-on | Yes | Yes | Yes | Yes | Partly |
| Nova Poshta and Ukrposhta waybills | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Warehouse and stock levels | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Purchases in foreign currency with shipping in the cost price | Yes | Not found on their site | Not found on their site | Partly | Partly | Not found on their site | Not found on their site |
| Own online store included in the plan (Рекс.Магазин) | Yes | Not found on their site | Not found on their site | Not found on their site | Yes | Not found on their site | Yes |
| Invoice link for the buyer with QR and payment (Рекс.Рахунок) | Yes | Not found on their site | Partly | Not found on their site | Partly | Not found on their site | Not found on their site |
| Online payments and payment links | Yes | Yes | Yes | Not found on their site | Yes | Not found on their site | Yes |
| Fiscal receipts (PRRO software cash register) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AI agent that works with your data (Рекс.ШІ) | Yes | Partly | Partly | Not found on their site | Not found on their site | Not found on their site | Not found on their site |
| AI product photos and banners (Рекс.Студія) | Yes | Not found on their site | Not found on their site | Not found on their site | Not found on their site | Not found on their site | Not found on their site |
| Product import from a spreadsheet of any layout | Yes | Not found on their site | Not found on their site | Partly | Partly | Not found on their site | Partly |
| Connection to Claude, ChatGPT and other AI (MCP) | Yes | Not found on their site | Not found on their site | Not found on their site | Not found on their site | Not found on their site | Not found on their site |
| Automatic printing of waybills and documents (Рекс.Принтер) | Yes | Not found on their site | Not found on their site | Not found on their site | Not found on their site | Not found on their site | Not found on their site |
| Mobile app | Yes | Yes | Yes | Yes | Yes | Not found on their site | Not found on their site |
| Instagram and messenger chats in the CRM | No | Yes | Paid add-on | Yes | Yes | Yes | Not found on their site |
| IP telephony | No | Yes | Yes | Yes | Yes | Yes | Not found on their site |
| Open API | Yes | Yes | Yes | Yes | Yes | Not found on their site | Partly |
| Webhooks: notifications to your system about events | Yes | Not found on their site | Not found on their site | Not found on their site | Yes | Not found on their site | Yes |
| Free plan with no time limit | Yes | No | No | No | Yes | Partly | No |
| Users at no extra cost | Yes | Yes | Yes | No | Yes | Partly | Not found on their site |
| Prices in hryvnias | Yes | No | No | Yes | Yes | No | Yes |
Frequently asked questions
What is the best CRM for a sole proprietor (FOP) in Ukraine?
It depends on how you sell. If most of your sales happen in chats and over the phone, look at KeyCRM, Sitniks or SalesDrive. If you need a warehouse with cost tracking, purchases, waybills, payments and your own store in one account with a free start, try Рекс.Селлер.
Where does the data about other systems come from?
From each system's official website: its pricing, features and integrations pages. Every comparison page shows the check date and a link to the source. Spotted a mistake? Write to [email protected] and we will fix it.
How is Рекс.Селлер different from other CRMs?
The Рекс.Магазин store is included in the plan, the free plan has no time limit, and prices are in UAH. Рекс.ШІ works with your data, Рекс.Студія makes product photos, Рекс.Принтер prints waybills by itself, and with Рекс.MCP you can run the system from Claude or ChatGPT. There are no built-in chats or telephony yet, and we say so honestly in every comparison.
How do I switch from another CRM?
Export your products to Excel or CSV in any layout and upload them to Рекс.Селлер: AI matches the columns for you. We do not import customers and order history yet.
Try Рекс.Селлер on your own orders
The free plan has no time limit, so compare for yourself.
No card needed. The free plan has no time limit.